Day | Event | Religion | Region |
26 | Opening Day | MCCC | |
27 | 15-week semester begins (First Day of Academic Year 2025-2026) | MCCC | |
27 | 7-week session I begins | MCCC |
Day | Event | Religion | Region |
1 | Labor Day* | MCCC / USA | |
8 | Nativity of Virgin Mary | Christian | |
21 | Mabon / Autumn Equinox | Pagan | |
25-24 | Rosh Hashanah | Jewish |
*The College is closed. No classes.
Day | Event | Religion | Region |
1-2 | Yom Kippur | Jewish | |
2 | Dussehra (or Vijayadashami) | Hindu | |
6 | Mid-Autumn Festival | Lunar | |
6-13 | Sukkot begins | Jewish | |
13 | Shemini Atzeret / Simchat Torah | Jewish | |
15 | 7-week session I ends | MCCC | |
22 | 7-week session II begins | MCCC | |
22 | Birth of Báb | Bahá'í | |
23 | Birth of Baha'u'llah | Bahá'í | |
31 | Halloween | United States |
Day | Event | Religion | Region |
1-2 | Día de los Muertos | Mexico | |
1 | All Saints' Day | Christian | |
1 | Samhain | Pagan | |
2 | All Souls' Day | Christian | |
11 | Veterans Day | United States | |
15 | Christmas Fast begins | Orthodox Christian | |
26-27 | Ascension of Abdu'l-Bahá | Bahá'í | |
26 & 28 | Instructional make-up day | MCCC | |
26 -30 | Thanksgiving break* | MCCC |
*The College is closed. No classes.
Day | Event | Religion | Region |
1-24 | Advent | Christian | |
7 | Pearl Harbor Remembrance Day | United States | |
8 | Bodhi Day | Buddhist | |
8 | Immaculate Conception of Mary | Catholic | |
8 | 15-week semester ends | MCCC | |
9 | Reading Day | MCCC | |
10 - 16 | Final Exams | MCCC | |
12 | Our Lady of Guadalupe (Feast Day) | Catholic | |
14 | 7-week session II ends | MCCC | |
16-24 | Las Posadas | Christian | Mexico |
Day | Event | Religion | Region |
14 - 22 | Hanukah/Chanukah | Jewish | |
18 | Winter Session begins | MCCC | |
22 Dec - Jan 1, 2026 | Winter Break* | MCCC | |
21 Dec - Jan 1, 2026 | Yule | Pagan | |
25 | Christmas | Christian | |
26 Dec - Jan 1, 2026 | Kwanzaa | United States | |
31 Dec | New Year's Eve | Western | |
Jan 1, 2026 | New Year's Day* | Western | |
Jan 6 | Epiphany | Christian | |
Jan 6 | Three Kings Day (Dia de los Reyes) | Christian | |
Jan 7 | Orthodox Christmas Day | Orthodox Christian | |
Jan 12 | Winter session ends | MCCC | |
Jan 14 | Maghi | Sikh | |
Jan 14 | Orthodox New Year | Orthodox Christian |
*The College is closed but classes are in session.
Day | Event | Religion | Region |
3 | Mahayana New Year | Buddhist | |
14 | 15-week semester begins (Spring Semester begins) | MCCC | |
14 | 7-week session I begins | MCCC | |
19 | Martin Luther King, Jr. Day* | United States | |
18-25 | Week of Prayer for Christian Unity | Christian | |
18 | World Religion Day | Bahá'í |
*The College is closed. No classes.
Day | Event | Religion | Region |
1 - 2 | Tu b'shevat | Jewish | |
2 | Groundhog's Day | United States | |
12 | Lincoln's birthday | United States | |
14 | Frederick Douglass' birthday | United States | |
14 | Valentine's Day | United States | |
16 | Presidents Day | United States | |
17 | Lunar New Year | Eastern | |
17 | Mardi Gras | United States | |
17 Feb - Mar 19 | Ramadan begins | Islamic |
Day | Event | Religion | Region |
3 | Macha Bucha Day | Buddhist | |
4 | 7-week session ends | MCCC | |
4 | Holi | Hindu | |
8 | International Women's Day | International | |
8 | Day Light Savings Time | United States | |
9-15 | Spring Break* | MCCC | |
9-11 | Instructional make-up day | ||
16 | 7-week session II begins | MCCC | |
19 | Ramadan ends | Islamic | |
19-20 | Eid al-Fitr | Islamic | |
20 | Vernal Equinox (Spring Equinox) | Pagan |
*The College is closed for Spring Break during March 9-15. No classes.
Day | Event | Religion | Region |
1 | April Fool's Day | United States | |
1-9 | Passover | Jewish | |
2 | Theravadin New Year | Buddhist | |
13-14 | Yom HaShoah | Jewish | |
14 | Vaisakhi | Sikh | |
15 | Tax Day | United States | |
22 | Earth Day | United States | |
29 | 15-week semester ends | MCCC | |
30 | Reading Day | MCCC |
Day | Event | Religion | Region |
1 | May Day | International | |
1 | Beltane | Pagan | |
1 | Visakha Bucha Day | Buddhist | |
1 | Vesak Day | Buddhist | |
7 | National Day of Prayer | Interfaith | |
1-7 | Final exams | MCCC | |
3 | 7-week session II ends | MCCC | |
10 | Mother's Day | United States | |
14 | Commencement | MCCC |
Day | Event | Religion | Region |
11 | 14-week session begins | MCCC | |
11 | 6-week session I begins | MCCC | |
21-23 | Shavuot | Jewish | |
25 | Memorial Day* | United States | |
26-27 | Eid al-Adha (approx. dates) | Islamic | |
28-29 | Ascension of Bahá'u'lláh | Bahá'í |
*The College is closed. No classes.
Day | Event | Religion | Region |
1 | 10-week session begins | MCCC | |
16 | Father's Day | United States | |
16 Jun - July 14 | Al-Hijra | Islamic | |
19 | Juneteenth* | United States | |
19 | Dragon Boat Festival | China | |
21 | Litha (Summer Solstice) | Pagan | |
23 | 6-week session I ends | MCCC |
*The College is closed. No classes.
Day | Event | Religion | Region |
2-4 | Independence Day* |
United States |
|
6 | 6-week session II | MCCC | |
29 | Asahna Bucha Day | Buddhist |
*The College is closed from July 2-4. No classes.
Day | Event | Religion | Region |
13 | 10-week session ends | MCCC | |
15 | Assumption Day | Christian | |
16 | 6-week session II ends | MCCC | |
21 | 14-week session ends | MCCC | |
22 | 14-week session final exams | MCCC | |
28 | Raksha Bandhan | Hinduism |